| # | Tee | Time | Players | Score |
|---|---|---|---|---|
| 1 | 10 | 08:40 | PRAKONGVECH Settee | -6 |
| WANG Wei-hsuan | -3 | |||
| QUE Angelo | -5 | |||
| # | Tee | Time | Players | Score |
| 2 | 10 | 08:51 | CHAROENKUL Gunn | -4 |
| LEE Richard | -4 | |||
| SAKSANSIN Poom | -4 | |||
| # | Tee | Time | Players | Score |
| 3 | 10 | 09:02 | BAE Sangmoon | -5 |
| SMYTH Travis | E | |||
| KHONGWATMAI Phachara | -5 | |||
| # | Tee | Time | Players | Score |
| 4 | 10 | 09:13 | WANNASRICHAN Rattanon | +2 |
| HELLGREN Björn | -1 | |||
| CHO Mingyu | -4 | |||
| # | Tee | Time | Players | Score |
| 5 | 10 | 09:24 | WU Di | +11 |
| QUIBAN Justin | +6 | |||
| MEESAWAT Prom | -4 | |||
| # | Tee | Time | Players | Score |
| 6 | 10 | 09:35 | HEND Scott | -5 |
| BOONMA Danthai | -4 | |||
| CHANG Wei-Lun | -6 | |||
| # | Tee | Time | Players | Score |
| 7 | 10 | 09:46 | SHIN Yonggu | -2 |
| JIN Daxing | +4 | |||
| KLEIN Douglas | -1 | |||
| # | Tee | Time | Players | Score |
| 8 | 10 | 09:57 | BRIXI Gordan | +1 |
| YONGCHAROENCHAI Suradit | -2 | |||
| WINAICHAROENCHAI Atiruj | +1 | |||
| # | Tee | Time | Players | Score |
| 9 | 10 | 10:08 | YANG Yinong | +2 |
| ZHAO Xingyu | +3 | |||
| S. Chikkarangappa | +7 | |||
| # | Tee | Time | Players | Score |
| 10 | 10 | 10:19 | MAGUIRE Michael | +7 |
| CARBALLO Miguel | -3 | |||
| SINNOTT Todd | +7 | |||
| # | Tee | Time | Players | Score |
| 11 | 10 | 10:30 | HUANG Zijie | +5 |
| ZHUANG Zhu | +13 | |||
| # | Tee | Time | Players | Score |
| 12 | 1 | 08:40 | KOCHHAR Karandeep | -11 |
| TABUENA Miguel | -4 | |||
| CHUENBOONNGAM Chonlatit | -2 | |||
| # | Tee | Time | Players | Score |
| 13 | 1 | 08:51 | KOZUMA Jinichiro | +3 |
| MUN Doyeob | -1 | |||
| PETERSON Paul | -4 | |||
| # | Tee | Time | Players | Score |
| 14 | 1 | 09:02 | KAEWKANJANA Sadom | -6 |
| SANDHU Ajeetesh | -7 | |||
| THIPPONG Nitithorn | -5 | |||
| # | Tee | Time | Players | Score |
| 15 | 1 | 09:13 | VINCENT Kieran | -6 |
| LEE Tae Hee | -4 | |||
| KRUGER Jbe | -5 | |||
| # | Tee | Time | Players | Score |
| 16 | 1 | 09:24 | AHLERS Jaco | -4 |
| LEONG Ben | -7 | |||
| ZHANG Huilin | -2 | |||
| # | Tee | Time | Players | Score |
| 17 | 1 | 09:35 | CAMPBELL Ben | -6 |
| LEWTON Steve | -11 | |||
| TANGKAMOLPRASERT Pavit | -7 | |||
| # | Tee | Time | Players | Score |
| 18 | 1 | 09:46 | MCDOWELL Graeme | -7 |
| INGKHAPRADIT Pawin | -6 | |||
| KHO Taichi | -13 | |||
| # | Tee | Time | Players | Score |
| 19 | 1 | 09:57 | BURANATANYARAT Itthipat | -7 |
| OGLETREE Andy | -10 | |||
| THOMPSON Jack | -8 | |||
| # | Tee | Time | Players | Score |
| 20 | 1 | 10:08 | KAEWSIRIBANDIT Tirawat | -8 |
| LEE Chieh-Po | -10 | |||
| NAKAI Kento | -3 | |||
| # | Tee | Time | Players | Score |
| 21 | 1 | 10:19 | BAE Yongjun | -3 |
| CHACARRA Eugenio | -12 | |||
| HENSON Berry | -5 | |||
| # | Tee | Time | Players | Score |
| 22 | 1 | 10:30 | RAHMAN Siddikur | -7 |
| HUNG Chien-Yao | -9 | |||
| LYRAS John | +1 | |||
| # | Tee | Time | Players | Score |
| 23 | 1 | 10:41 | DING Wenyi(A) | -10 |
| SUWANNARUT Sarit | -19 | |||
| CHEN Guxin | -13 |

